Wahren Flexible laminates are built from distinct functional layers, film structures that combine aluminium foil with one or more polymer / paper substrates, bonded together to form a single,
high-performance packaging material, combining near-absolute moisture, oxygen, and light barrier properties with the dosing flexibility, cost efficiency, and shipping economics
Wahren flexible laminates are the format of choice for powders, granules, effervescent formulations, oral suspensions, topical preparations, and multi-tablet or multi-capsule single-dose sachets particularly where dosing flexibility, low cost per unit, or non-rigid product forms are involved,
Flexible laminate structures vary based on barrier requirement, product sensitivity, and cost target, ranging from simple two-layer constructions to complex five- and six-layer high-barrier systems
Typical applications include:
| Sr. No. | Test Parameters | Unit | Standard Specification |
|---|---|---|---|
| 1 | PET / BOPP Film Thickness | Micron | 12 – 25 |
| 2 | Aluminium Foil Thickness | Micron | 9 – 20 |
| 3 | PE / LDPE Layer Thickness | Micron | 30 – 90 |
| 4 | Adhesive Coating | g/m² | As per laminate structure |
| 5 | Total Laminate Thickness | Micron | As per structure |
| 6 | Bond Strength | N / 15 mm | ≥ 2.0 |
| 7 | Seal Strength | N / 15 mm | ≥ 6 |
| 8 | OTR (Oxygen Transmission Rate) | cc/m²/day | Very Low |
| 9 | WVTR / MVTR | g/m²/day | Very Low |
| 10 | Ink Adhesion (For Printed Laminates) | — | Should Pass Tape Test |
| 11 | Reel Width | mm | As per customer requirement |
| 12 | Core ID | mm | 76 ± 1 mm |
| 13 | Packaging | — | Rolls wrapped with protective film and packed in corrugated boxes |
To subscribe to Wahren updates,
please enter your email address in the field below.