PVC Rigid Thermoformable Film laminated with PE and coated with PVDC,
Engineered to deliver excellent thermoforming performance, superior cavity stability, and enhanced mechanical strength.
The advanced multilayer structure offers outstanding oxygen and water vapour barrier protection, ensuring improved product integrity, extended shelf life, and reliable performance for moisture- and oxygen-sensitive primary pharmaceutical formulations.
| Product Name | Specification |
|---|---|
| Triplex Film | 250 / 40 / 25 – C1 |
| Triplex Film | 250 / 60 / 25 – C1 |
| Triplex Film | 250 / 90 / 25 – C1 |
| Triplex Film | 250 / 120 / 25 – C1 |
| Sr. No. | Test Parameters | Unit | 250/25/40 | 250/25/60 | 250/25/90 | 250/25/120 |
|---|---|---|---|---|---|---|
| 1 | Thickness of PVC Film | Micron | 250 ±10% | 250 ±10% | 250 ±10% | 250 ±10% |
| 2 | Thickness of PE Film | Micron | 25 ±10% | 25 ±10% | 25 ±10% | 25 ±10% |
| 3 | Total Film Thickness | Micron | 310 ±10% | 310 ±10% | 310 ±10% | 310 ±10% |
| 4 | GSM of PVC Film (Clear) | g/m² | 337.5 ±5% | 337.5 ±5% | 337.5 ±5% | 337.5 ±5% |
| GSM of PVC Film (Opaque) | g/m² | 340.0 ±5% | 340.0 ±5% | 340.0 ±5% | 340.0 ±5% | |
| 5 | GSM of PE Film | g/m² | 23 ±10% | 23 ±10% | 23 ±10% | 23 ±10% |
| 6 | GSM of PVDC Layer | g/m² | 40 ±3 | 60 ±3 | 90 ±3 | 120 ±3 |
| 7 | Total GSM (Clear) | g/m² | 400.5 ±10% | 420.5 ±10% | 450.5 ±10% | 480.5 ±10% |
| Total GSM (Opaque) | g/m² | 403.0 ±10% | 423.0 ±10% | 453.0 ±10% | 483.0 ±10% | |
| 8 | Adhesion Test (Scotch Tape Test) | — | Should Pass | Should Pass | Should Pass | Should Pass |
| 9 | Dimensional Stability (Longitudinal @140°C / 5 min) | % | -5 Max | -5 Max | -5 Max | -5 Max |
| 10 | Dimensional Stability (Transverse @140°C / 5 min) | % | +2 Max | +2 Max | +2 Max | +2 Max |
| 11 | Tensile Strength (Min.) | kg/cm² | 450 | 450 | 450 | 450 |
| 12 | Elongation at Break (Min.) | % | 30 | 30 | 30 | 30 |
| 13 | Heat Seal Strength | kg/cm | 0.3 Min | 0.3 Min | 0.3 Min | 0.3 Min |
To subscribe to Wahren updates,
please enter your email address in the field below.